| 行政区划与城市 |
|
中国现行的行政区划,基本上是省、县、乡三级建制: ——全国分为省、自治区、直辖市; ——省、自治区分为自治州、县、自治县、市; ——县、自治县分为乡、民族乡、镇。 |
|
|
直辖市和较大的市分为区、县;自治州分为县、自治县、市。自治区、自治州、自治县都是民族自治地方。按照宪法的规定,国家在必要的时候可设立特别行政区。特别行政区是直辖于中央政府的地方行政区域。 目前,全国共划分为23个省、5个自治区、4个直辖市、2个特别行政区(见下表)。 |
|
| 各省、自治区、直辖市、特别行政区简表 | |||
| 名称 | 政府所在地 | 面积 (万平方公里) | 2003年底人口 (万人) |
| 北京市 | 北京 | 1.68 | 1456 |
| 天津市 | 天津 | 1.13 | 1011 |
| 河北省 | 石家庄 | 19.00 | 6769 |
| 山西省 | 太原 | 15.60 | 3314 |
| 内蒙古自治区 | 呼和浩特 | 118.30 | 2380 |
| 辽宁省 | 沈阳 | 14.57 | 4210 |
| 吉林省 | 长春 | 18.70 | 2704 |
| 黑龙江省 | 哈尔滨 | 46.90 | 3815 |
| 上海市 | 上海 | 0.62 | 1711 |
| 江苏省 | 南京 | 10.26 | 7406 |
| 浙江省 | 杭州 | 10.18 | 4680 |
| 安徽省 | 合肥 | 13.90 | 6410 |
| 福建省 | 福州 | 12.00 | 3488 |
| 江西省 | 南昌 | 16.66 | 4254 |
| 山东省 | 济南 | 15.30 | 9125 |
| 河南省 | 郑州 | 16.70 | 9667 |
| 湖北省 | 武汉 | 18.74 | 6002 |
| 湖南省 | 长沙 | 21.00 | 6663 |
| 广东省 | 广州 | 18.60 | 7954 |
| 广西壮族自治区 | 南宁 | 23.63 | 4857 |
| 海南省 | 海口 | 3.40 | 811 |
| 重庆市 | 重庆 | 8.20 | 3130 |
| 四川省 | 成都 | 48.80 | 8700 |
| 贵州省 | 贵阳 | 17.00 | 3870 |
| 云南省 | 昆明 | 39.40 | 4376 |
| 西藏自治区 | 拉萨 | 122.00 | 270 |
| 陕西省 | 西安 | 20.50 | 3690 |
| 甘肃省 | 兰州 | 45.00 | 2603 |
| 青海省 | 西宁 | 72.00 | 534 |
| 宁夏回族自治区 | 银川 | 6.64 | 580 |
| 新疆维吾尔自治区 | 乌鲁木齐 | 160.00 | 1934 |
| 香港特别行政区 | 香港 | 0.1092 | 680(2003年中) |
| 澳门特别行政区 | 澳门 | 0.0024 |
45(2003年中) |
| 台湾省 | 3.60 | 2261 | |
| Administrative Division and City |
|
China's administrative units are currently based on a three-tier system, dividing the nation into provinces, counties and townships: The country is divided into provinces, autonomous regions and municipalities directly under the Central Government. A province or an autonomous region is subdivided into autonomous prefectures, counties, autonomous counties and/or cities. A county or an autonomous county is subdivided into townships, ethnic townships and/or towns. Municipalities directly under the Central Government and large cities are subdivided into districts and counties;autonomous prefectures are subdivided into counties, autonomous counties and cities. Autonomous regions, autonomous prefectures and autonomous counties are all ethnic autonomous areas. The Constitution specifically empowers the state to establish special administrative regions when necessary. A special administrative region is a local administrative area directly under the Central Government. The People's Republic of China has 23 provinces, 5 autonomous regions, 4 centrally-administered municipalities and 2 special administrative regions (see the following table). |
| China's Provinces, Autonomous Regions, Centrally-administered Municipalities and Special Administrative Regions | |||
| Name | Seat of Government | Area (10,000 sq km) |
Population* (10,000 persons) |
| Beijing Municipality | Beijing | 1.68 | 1456 |
| Tianjin Municipality | Tianjin | 1.13 | 1011 |
| Hebei Province | Shijiazhuang | 19.00 | 6769 |
| Shanxi Province | Taiyuan | 15.60 | 3314 |
| Inner Mongolia Autonomous Region | Hohhot | 118.30 | 2380 |
| Liaoning Province | Shenyang | 14.57 | 4210 |
| Jilin Province | Changchun | 18.70 | 2704 |
| Heilongjiang Province | Harbin | 46.90 | 3815 |
| Shanghai Municipality | Shanghai | 0.62 | 1711 |
| Jiangsu Province | Nanjing | 10.26 | 7406 |
| Zhejiang Province | Hangzhou | 10.18 | 4680 |
| Anhui Province | Hefei | 13.90 | 6410 |
| Fujian Province | Fuzhou | 12.00 | 3488 |
| Jiangxi Province | Nanchang | 16.66 | 4254 |
| Shandong Province | Jinan | 15.30 | 9125 |
| Henan Province | Zhengzhou | 16.70 | 9667 |
| Hubei Province | Wuhan | 18.74 | 6002 |
| Hunan Province | Changsha | 21.00 | 6663 |
| Guangdong Province | Guangzhou | 18.60 | 7954 |
| Guangxi Zhuang Autonomous Region | Nanning | 23.63 | 4857 |
| Hainan Province | Haikou | 3.40 | 811 |
| Chongqing Municipality | Chongqing | 8.20 | 3130 |
| Sichuan Province | Chengdu | 48.80 | 8700 |
| Guizhou Province | Guiyang | 17.00 | 3870 |
| Yunnan Province | Kunming | 39.40 | 4376 |
| Tibet Autonomous Region | Lhasa | 122.00 | 270 |
| Shaanxi Province | Xi'an | 20.50 | 3690 |
| Gansu Province | Lanzhou | 45.00 | 2603 |
| Qinghai Province | Xining | 72.00 | 534 |
| Ningxia Hui Autonomous Region | Yinchuan | 6.64 | 580 |
| Xinjiang Uygur Autonomous Region | Urumqi | 160.00 | 1934 |
| Hong Kong Special Administrative Region | Hong Kong | 0.1092 | 680 (mid 2003) |
| Macao Special Administrative Region | Macao | 0.0024 |
45 (mid 2003) |
| Taiwan Province | 3.60 | 2261 | |

