Entries confirmed (Men)
| NOC Code | Qualification |
| CHN | host nation |
| NED | the gold medalist from the EuroHockey Nations Championship |
| KOR | the gold medalist from the Asian Games |
| CAN | the gold medalist from the Pan American Games |
| RSA | the gold medalist from the Africa Men's Olympic Qualifying Tournament |
| ESP | the silver medalist from the EuroHockey Nations Championship |
| BEL | the bronze medalist from the EuroHockey Nations Championship |
| PAK | the bronze medalist from the Asian Games |
| AUS | the gold medalist from the Oceania Cup |
| NZL | the gold medalist from the first Olympic qualification |
Entries confirmed (Women)
| NOC Code | Qualification |
| CHN | host nation |
| GER | the gold medalist from the EuroHockey Nations Championship |
| ARG | the gold medalist from the Pan American Games |
| RSA | the gold medalist from the Africa Women's Olympic Qualifying Tournament |
| NED | the silver medalist from the EuroHockey Nations Championship |
| GBR | the bronze medalist from the EuroHockey Nations Championship |
| NZL | the gold medalist from the Oceania Cup |
| AUS | the silver medalist from the Oceania Cup |
| JPN | world ranking |
(www.worldhockey.org)

