Entries confirmed (Men)
(Updated on April 20, 2008)
| NOC Code | Qualification |
| CHN | host nation |
| NED | the winner of UEFA U-21 Championship 2007 |
| SRB | the runner-up of UEFA U-21 Championship 2007 |
| BEL | the fourth of UEFA U-21 Championship 2007 |
| ITA | the play-off winner of UEFA U-21 Championship 2007 |
| BRA | the winner of South American U-20 Championship |
| ARG | the runner-up of South American U-20 Championship |
| CIV | the Group B winner of men's Olympic Football Tournament 2008 Prel. Comp, CAF |
| CMR | the Group C winner of men's Olympic Football Tournament 2008 Prel. Comp, CAF |
| AUS | the Group A winner of men's Olympic Football Tournament 2008 Prel. Comp, AFC |
| KOR | the Group B winner of AFC qualifying competition |
| JAN | the Group C winner of AFC qualifying competition |
| NZL | the winner of Oceania Olympic qualification tournament |
| USA | the first runner-up of CONCACAF Olympic qualification tournament |
| HON | the winner of CONCACAF Olympic Olympic qualification tournament |
| NGA | the winner of Africa Olympic qualification tournament Group A |
Entries confirmed (Women)
(Updated on April 20, 2008)
| NOC Code | Qualification |
| CHN | host nation |
| PRK | the group winner of Women's Olympic Football Tournament 2008 Prel. Comp. AFC |
| JAN | the group winner of Women's Olympic Football Tournament 2008 Prel. Comp. AFC |
| ARG | the winner of South American Women's Championship |
| GER | one of the top three European finishers at the FIFA Women's World Cup China 2007 |
| NOR | one of the top three European finishers at the FIFA Women's World Cup China 2007 |
| SWE | the winner of FIFA Women's World Cup China 2007 play-off |
| NZL | the winner of Oceania Olympic qualification tournament |
| NGA | the winner of Africa Olympic qualification tournament |
| CAN | the first runner-up of CONCACAF Olympic qualification tournament |
| USA | the winner of CONCACAF Olympic qualification tournament |
| BRA | the winner of Women's Olympic Football Tournament Qualification Play-Off Match |

