| No. | Country/Region | G | S | B |
|---|---|---|---|---|
| 1 | China | 165 | 88 | 63 |
| 2 | S. Korea | 58 | 53 | 82 |
| 3 | Japan | 50 | 71 | 77 |
| 4 | Kazakhstan | 23 | 19 | 43 |
| 5 | Thailand | 13 | 15 | 26 |
| 6 | Iran | 11 | 15 | 22 |
| 7 | Uzbekistan | 11 | 14 | 14 |
| 8 | India | 10 | 18 | 26 |
| 9 | Qatar | 9 | 12 | 11 |
| 10 | Chinese Taipei | 9 | 10 | 27 |
| 11 | Malaysia | 8 | 17 | 17 |
| 12 | Singapore | 8 | 7 | 12 |
| 13 | Saudi Arabia | 8 | 0 | 6 |
| 14 | Bahrain | 7 | 10 | 4 |
| 15 | Hong Kong | 6 | 12 | 10 |
| 16 | N. Korea | 6 | 9 | 16 |
| 17 | Kuwait | 6 | 5 | 2 |
| 18 | The Philippines | 4 | 6 | 9 |


